Rates  (How to calculate your bill)

 

SUMMER WINTER SERVICE DEMAND BILLING DESCRIPTION
  1000/1001 CHARGE CHARGE RATE  
6.8795 6.8795 / 5.8795 $9.50   115 RESIDENTIAL SINGLE PHASE
6.59 6.59 $12.00   425 SMALL COMMERCIAL SINGLE-PHASE <19.99 KW
3.6675 3.6675 $41.00 $6.50 445 LARGE COMMERCIAL SINGLE-PHASE >20.00 KW
        600 OUTDOOR LIGHTING ( Installed prior to 5-1-07)
    $7.90 + PCRF 70 kWh 175 Mercury Vapor
    $11.90 + PCRF 160 kWh   400 watt Mercury Vapor
          OUTDOOR LIGHTING (Installed after 5-1-07)
    $14.50 + PCRF 40 kWh   100 Watt High Pressure Sodium Bulb (Commercial Account)
    $17.00 + PCRF 100 kWh   250 Watt High Pressure Sodium Bulb (Commercial Account)
    $35.00 + PCRF 375 kWh   1000 Watt High Pressure Sodium Bulb (Commercial Account)
    $7.90 + PCRF 40 kWh   100 Watt High Pressure Sodium Bulb
    $11.90 + PCRF 100  kWh 250 Watt High Pressure Sodium Bulb
          Installation with Line Extension                                               $ 75.00
          Installation of Security Light Only                                          $150.00
          Connect Existing Security Light                                               $ 50.00
      100W  HPS   Dark Sky Compliant Installation with Line Extension           $115.00
      100W  HPS   Dark  Sky Compliant Installation of Security Light Only      $190.00
        Shade Installation                                                                      $ 90.00

                                                        Power Cost Recovery Factor

Billing Date PCRF Due Date Cost for 1,000 kWh on Residential Rate / Price per kWh Cost for 1,500 kWh on Residential Rate / Price per kWh Cost for 2,500 kWh on Residential Rate / Price per kWh Security Light Price - 175 Watt Mercury Vapor Bulb
Dec - 09 .049000 1/15/2010 $127.30 / .1273 $181.20 / .1208 $288.99 / .1156 11.33
Nov -09 .035500 12/15/2009 $113.80 / .1138 $160.95 / .1073 $255.24 / .1021 10.39
Oct - 09 .031000 11/15/2009 $109.30 / .1093 $159.14 / .1061 $255.99 / .1036 10.07
Sep - 09 .029500 10/15/2009 $107.80 / .1078 $156.94 / .1046 $255.24 / .1021 9.97
Aug - 09 .034000 9/15/2009 $112.30 / .1123 $163.69 / .1091 $266.49 / .1066 10.28
Jul - 09 .034000 8/15/2009 $112.30 / .1123 $163.69 / .1091 $266.49 / .1066 10.28
Jun - 09 .032000 7/15/2009 $110.30 / .1103 $160.69 / .1071 $261.49 / .1046 10.14
May - 09 .026700 6/15/2009 $105.00 / .1050 $152.74 / .1018 $248.24 / .0993 9.77
Apr - 09 .026700 5/15/2009 $105.00 / .1050 $147.75 / .0985 $233.24 / .0933 9.77
Mar - 09 .029000 4/15/2009 $107.30 / .1073 $151.20 / .1008 $238.99 / .0956 9.93
Feb - 09 .027000 3/15/2009 $105.30 / .1053 $148.20 / .0988 $233.99 / .0936 9.79
Jan - 09 .037000 2/15/2009 $115.30 / .1153 $163.20 / .1088 $258.99 / .1036 10.49
Dec - 08 .041000 1/15/2009 $119.30 / .1193 $169.20 / .1128 $268.99 / .1076 10.77
Nov - 08 .041000 12/15/2008 $119.30 / .1193 $169.20 / .1128 $268.99 / .1076 10.77
Oct - 08 .050000 11/15/2008 $128.30 / .1283 $187.69 / .1251 $306.49 / .1226 11.40
Sep - 08 .060000 10/15/2008 $138.30 / .1383 $202.69 / .1351 $331.49 / .1326 12.10
Aug - 08 .066000 9/15/2008 $144.30 / .1443 $211.69 / .1411 $346.49 / .1386 12.52
Jul - 08 .066000 8/15/2008 $144.30 / .1443 $211.69 / .1411 $346.49 / .1386 12.52
Jun - 08 .061000 7/15/2008 $139.30 / .1393 $204.19 /.1361 $333.99 / .1336 12.17
May - 08 .061000 6/15/2008 $139.30 / .1393 $204.19 / .1361 $333.99 / .1336 12.17
Apr - 08 .055000 5/15/2008 $133.30 / .1333 $190.20 / .1268 $303.99 / .1216 11.75
Mar - 08 .055000 4/15/2008 $133.30 / .1333 $190.20 / .1268 $303.99 / .1216 11.75
Feb - 08 .051600 3/15/2008 $129.90 / .1299 $185.10 / .1234 $295.49 / .1182 11.51
Jan - 08 .051600 2/15/2008 $129.90 / .1299 $185.10 / .1234 $295.49 / .1182 11.51
Dec - 07 0.05000 1/15/2008 $128.30 / .1283 $182.70 / .1218 $291.49 / .1166 11.40
Nov - 07 0.045000 12/15/2007 $126.30 / .1263 $175.20 / .1168 $278.99 / .1116 11.05
Oct - 07 0.038000 11/15/2007 $116.30 / .1163 $169.69 / .1131 $276.49 / .1106 10.56
Sep - 07 0.059000 10/15/2007 $137.30 / .1373 $201.19 / .1341 $328.99 / .1316 12.03
Aug - 07 0.059000 9/15/2007 $137.30 / .1373 $201.19 / .1341 $328.99 / .1316 12.03
Jul - 07 0.059000 8/15/2007 $137.30 / .1373 $201.19 / .1341 $328.99 / .1316 12.03
Jun - 07 0.059000 7/15/2007 $137.30 / .1373 $201.19 / .1341 $328.99 / .1316 12.03
May - 07 0.055000 6/15/2007 $133.30 / .1333 $195.19 / .1301 $318.99 / .1276 11.75
Apr - 07 0.045000 5/15/2007 $123.30 / .1233 $175.20 / .1168 $278.99 / .1116 11.05
Mar - 07 0.030000 4/15/2007 $108.30 / .1083 $152.70 / .1018 $241.49 / .0966 10.00
Feb - 07 0.030000 3/15/2007 $108.30 / .1083 $152.70 / .1018 $241.49 / .0966 10.00
Jan - 07 0.030000 2/15/2007 $108.30 / .1083 $152.70 / .1018 $241.49 / .0966 10.00
Dec - 06 0.022000 1/15/2007 $100.30 / .1003 $140.70 / .0938 $221.49 / .0886 9.44
Nov - 06 0.027200 12/15/2006 $105.50 / .1055 $148.50 / .0990 $234.49 / .0938 9.80
Oct - 06 0.035000 11/15/2006 $113.30 / .1133 $165.19 / .1101 $268.99 / .1076 10.35
Sep - 06 0.040000 10/15/2006 $118.30 / .1183 $172.69 / .1151 $281.49 / .1126 10.70
Aug - 06 0.050000 9/15/2006 $128.30 / .1283 $187.69 / .1251 $306.49 / .1226 11.40
Jul - 06 0.052000 8/15/2006 $130.30 / .1303 $190.69 / .1271 $311.49 / .1246 11.54
Jun - 06 0.051000 7/15/2006 $129.30 / .1293 $189.19 / .1261 $308.99 / .1236 11.47
May - 06 0.050000 6/15/2006 $128.30 / .1283 $187.69 / .1251 $306.49 / .1226 11.40
Apr - 06 0.054000 5/15/2006 $132.20 / .1322 $188.70 / .1258 $301.49 / .1206 11.68
Mar - 06 0.056000 4/15/2006 $134.30 / .1343 $191.70 / .1278 $306.49 / .1226 11.82
Feb - 06 0.050000 3/15/2006 $128.30 / .1283 $182.70 / .1218 $291.49 / .1166 11.40
Jan - 06 0.056000 2/15/2006 $132.80 / .1328 $190.20 / .1268 $304.99 / .1220 11.82
Dec - 05 0.056000 1/15/2005 $132.80 / .1328 $190.20 / .1268 $304.99 / .1220 11.82
Nov - 05 0.050000 12/15/2005 $126.80 / .1268 $181.20 / .1208 $289.99 / .1160 11.40
Oct - 05 0.043000 11/15/2005 $119.80 / .1198 $175.69 / .1171 $287.49 / .1150 10.91
Sep - 05 0.040000 10/15/2005 $116.80 / .1168 $171.19 / .1141 $279.99 / .1120 10.70
Aug - 05 0.040000 9/15/2005 $116.80 / .1168 $171.19 / .1141 $279.99 / .1120 10.70
Jul - 05 0.030000 8/15/2005 $106.80 / .1068 $156.19 / .1041 $254.99 / .1020 10.00
Jun - 05 0.030000 7/15/2005 $106.80 / .1068 $156.19 / .1041 $254.99 / .1020 10.00
May - 05 0.030000 6/15/2005 $106.80 / .1068 $156.19 / .1041 $254.99 / .1020 10.00
Apr - 05 0.030000 5/15/2005 $106.80 / .1068 $151.20 / .1008 $239.99 / .0960 10.00
Mar - 05

0.030000

4/15/2005 $106.80 / .1068 $151.20 / .1008 $239.99 / .0960 10.00
Feb - 05 0.030000 3/15/2005 $106.80 / .1068 $151.20 / .1008 $239.99 / .0960 10.00
Jan - 05 0.028000 2/15/2005 $104.80 / .1048 $148.20 / .0988 $234.99 / .0940 9.86
Dec - 04 0.028000 1/15/2004 $104.80 / .1048 $148.20 / .0988 $234.99 / .0940 9.86
Nov - 04 0.025000 12/15/2004 $101.80 / .1018 $143.70 / .0958 $227.49 / .0910 9.65
Oct - 04 0.025000 11/15/2004 $101.80 / .1018 $148.69 / .0991 $242.49 / .0970 9.65
Sep - 04 0.025000 10/15/2004 $101.80 / .1018 $148.69 / .0991 $242.49 / .0970 9.65
Aug - 04 0.025000 9/15/2004 $101.80 / .1018 $148.69 / .0991 $242.49 / .0970 9.65
Jul - 04 0.025000 8/15/2004 $101.80 / .1018 $148.69 / .0991 $242.49 / .0970 9.65
Jun - 04 0.023000 7/15/2004 $99.80 / .9980 $145.69 / .0971 $237.49 / .0950 9.51
May - 04 0.023000 6/15/2004 $99.80 / .9980 $145.69 / .0971 $237.49 / .0950 9.51
Apr - 04 0.020000 5/15/2004 $96.80 / .9680 $136.20 / .0908 $214.99 / .0860 9.30
Mar - 04 0.020000 4/15/2004 $96.80 / .9680 $136.20 / .0908 $214.99 / .0860 9.30
Feb - 04 0.020000 3/15/2004 $96.80 / .9680 $136.20 / .0908 $214.99 / .0860 9.30
Jan - 04 0.020000 2/15/2004 $96.80 / .9680 $136.20 / .0908 $214.99 / .0860 9.30
Dec - 03 0.020000 1/15/2003 $96.80 / .9680 $136.20 / .0908 $214.99 / .0860 9.30
Nov - 03 0.008500 12/15/2003 $85.30 / .8530 $118.95 / .0793 $186.24 / .0745 8.50
Oct - 03 0.014000 11/15/2003 $90.80 / .9080 $136.19 / .0881 $214.99 / .0860 8.88
Sep - 03 0.020000 10/15/2003 $96.80 / .9680 $141.19 / .0941 $299.99 / .0920 9.30
Aug - 03 0.020000 9/15/2003 $96.80 / .9680 $141.19 / .0941 $299.99 / .0920 9.30
Jul - 03 0.020000 8/15/2003 $96.80 / .9680 $141.19 / .0941 $299.99 / .0920 9.30
Jun - 03 0.018000 7/15/2003 $94.80 / .9480 $138.19 / .0921 $224.99 / .0900 9.16
May - 03 0.014000 6/15/2003 $90.80 / .9080 $132.19 / .0881 $214.99 / .0860 8.88
Apr - 03 0.014000 5/15/2003 $90.80 / .9080 $127.20 / .0848 $199.99 / .0800 8.88
Mar - 03 0.014000 4/15/2003 $90.80 / .9080 $127.20 / .0848 $199.99 / .0800 8.88
Feb - 03 0.014000 3/15/2003 $90.80 / .9080 $127.20 / .0848 $199.99 / .0800 8.88
Jan - 03 0.009500 2/15/2003 $86.30 / .8630 $120.45 / .0803 $188.74 / .0755 8.57
Dec - 02 (0.004000) 1/15/2002 $72.80 / .7280 $100.20 / .0668 $154.99 / .0620 7.62
Nov - 02 0.008500 12/15/2002 $85.30 / .8530 $118.95 / .0793 $186.24 / .0745 8.50
Oct - 02 0.008500 11/15/2002 $85.30 / .8530 $123.94 / .0826 $201.24 / .0805 8.50
Sep - 02 0.008500 10/15/2002 $85.30 / .8530 $123.94 / .0826 $201.24 / .0805 8.50
Aug - 02 0.008500 9/15/2002 $85.30 / .8530 $123.94 / .0826 $201.24 / .0805 8.50
Jul - 02 0.008500 8/15/2002 $85.30 / .8530 $123.94 / .0826 $201.24 / .0805 8.50
Jun - 02 0.008500 7/15/2002 $85.30 / .8530 $123.94 / .0826 $201.24 / .0805 8.50
May - 02 0.008500 6/15/2002 $85.30 / .8530 $123.94 / .0826 $201.24 / .0805 8.50
Apr - 02 0.008500 5/15/2002 $85.30 / .8530 $118.95 / .0793 $186.24 / .0745 8.50
Mar - 02 0.008500 4/15/2002 $85.30 / .8530 $118.95 / .0793 $186.24 / .0745 8.50
Feb - 02 0.008500 3/15/2002 $85.30 / .8530 $118.95 / .0793 $186.24 / .0745 8.50
Jan - 02 0.008500 2/15/2002 $85.30 / .8530 $118.95 / .0793 $186.24 / .0745 8.50
Dec - 01 0.008500 1/15/2002 $85.30 / .8530 $118.95 / .0793 $186.24 / .0745 8.50
Nov - 01 0.008500 12/15/2001 $85.30 / .8530 $118.95 / .0793 $186.24 / .0745 8.50
Oct - 01 0.008500 11/15/2001 $85.30 / .8530 $123.94 / .0826 $201.24 / .0805 8.50
Sep - 01 0.018450 10/15/2001 $95.25 / .9525 $138.87 / .0926 $226.12 / .0904 9.19
Aug - 01 0.018450 9/15/2001 $95.25 / .9525 $138.87 / .0926 $226.12 / .0904 9.19
Jul - 01 0.018450 8/15/2001 $95.25 / .9525 $138.87 / .0926 $226.12 / .0904 9.19
Jun - 01 0.018450 7/15/2001 $95.25 / .9525 $138.87 / .0926 $226.12 / .0904 9.19
May - 01 0.016200 6/15/2001 $93.00 / .9300 $135.49 / .0903 $220.49 / .0882 9.03
Apr - 01 0.016200 5/15/2001 $93.00 / .9300 $130.50 / .0870 $205.49 / .0822 9.03
Mar - 01 0.016200 4/15/2001 $93.00 / .9300 $130.50 / .0870 $205.49 / .0822 9.03
Feb - 01 0.016200 3/15/2001 $93.00 / .9300 $130.50 / .0870 $205.49 / .0822 9.03
Jan - 01 0.013600 2/15/2001 $85.30 / .8530 $126.60 / .0844 $198.99 / .0796 8.85

For a copy of the rate tariff, please contact your local office.

McGregor Office

1111 Johnson Dr  -  Po Box 357

McGregor TX  76657

254-840-2871

800-840-2957 (Toll Free)

 

Rosebud Office

128 Main St  -  PO Box 598

Rosebud TX  76570

254-583-7955

877-468-3289 (Toll Free )

 

Home ] About ] Community ] Documents ] Links ] Rates Schedule ] Services ] Site Map ]


Last modified: 01/27/10 - ©2000 All rights reserved