Rate Schedule as of 12-1-2009
| kWh | AVAILABILITY | DEMAND | BILLING | DESCRIPTION |
| CHARGE | CHARGE | CHARGE | RATE | |
| .1066 | $18.00 | 11A | RESIDENTIAL SINGLE PHASE | |
| .1066 | $35.00 | 11C | RESIDENTIAL THREE PHASE | |
| .1066 | $18.00 | 4GA | GENERAL SERVICE SMALL SINGLE-PHASE <24.99 KW | |
| .1066 | $35.00 | 4GC | GENERAL SERVICE SMALL THREE-PHASE <24.99 KW | |
| .1153 | $20.00 | 4CA | GENERAL SERVICE COMMUNITY SINGLE-PHASE <24.99 KW | |
| .1153 | $41.00 | 4CC | GENERAL SERVICE COMMUNITY THREE-PHASE <24.99 KW | |
| .0689 | $50.00 | $9.30 | 43A | GENERAL SERVICE MEDIUM SINGLE-PHASE 25-149.99 KW |
| .0689 | $50.00 | $9.30 | 43C | GENERAL SERVICE MEDIUM THREE-PHASE 25-149.99 KW |
| .0638 | $200.00 | $11.85 | 44C | GENERAL SERVICE LARGE THREE-PHASE >149.99 KW |
| All demand accounts have a 75% Ratchet. | ||||
| OUTDOOR LIGHTING | ||||
| $10.00 + PCRF | 73 kWh | Residential Security Light 175 Watt Mercury Vapor Bulb (Closed Rate) | ||
| $10.00 + PCRF | 40 kWh | 100 Watt High Pressure Sodium Bulb | ||
| $20.00 + PCRF | 160 kWh | 400 Watt High Pressure Sodium Bulb (Closed Rate) | ||
| $50.00 + PCRF | 375 kWh | 1000 Watt High Pressure Sodium Bulb (Closed Rate) | ||
| $15.00 + PCRF | 70 kWh | 600 | Commercial Street Lighting 175 W Mercury Vapor (Closed Rate) | |
| INSTALLATION FEES | ||||
| Installation with Line Extension $ 75.00 | ||||
| Installation of New Security Light $150.00 | ||||
| Connect Existing Security Light $ 50.00 | ||||
| 100W HPS | Dark Sky Compliant Installation with Line Extension $115.00 | |||
| 100W HPS | Dark Sky Compliant Installation of New Security Light $190.00 | |||
| Shade Installation $ 90.00 |
Power Cost Recovery Factor
| Billing Date | PCRF | Due Date | Cost for 1,000 kWh on Residential Rate / Price per kWh | Cost for 1,500 kWh on Residential Rate / Price per kWh | Cost for 2,500 kWh on Residential Rate / Price per kWh | Security Light Price - 175 Watt Mercury Vapor Bulb |
| June - 10 | (.012185) | 6/1/2010 | ||||
| May - 10 | (.018699) | 5/1/2010 | $105.90 / .1059 | $149.85 / .0999 | $237.75 / .0951 | 8.63 |
| Apr - 10 | (.017887) | 4/1/2010 | $106.71 / .1067 | $151.07 / .1007 | $239.78 / .0959 | 8.69 |
| Mar - 10 | (.019214) | 3/1/2010 | $105.39 / .1054 | $149.08 / .0994 | $236.46 / .0946 | 8.60 |
| Feb - 10 | (.007754) | 2/1/2010 | $116.85 / .1169 | $166.27 / .1108 | $265.11 / .1060 | 9.43 |
| Jan - 10 | (.007606) | 1/1/2010 | $116.99 / .1170 | $166.49 / .1110 | $265.48 / .1062 | 9.44 |
For a copy of the rate tariff, please contact the office.
|
McGregor Office 1111 Johnson Dr - Po Box 357 McGregor TX 76657 254-840-2871 800-840-2957 (Toll Free)
|
Rosebud Office 128 Main St - PO Box 598 Rosebud TX 76570 254-583-7955 877-468-3289 (Toll Free )
|