Rates  (How to calculate your bill)

SUMMER WINTER SERVICE DEMAND BILLING DESCRIPTION
  1000/1001 CHARGE CHARGE RATE  
6.52 6.52/5.98 $9.00   111 RESIDENTIAL SINGLE PHASE
6.52 6.52/5.98 $26.00   113 RESIDENTIAL THREE PHASE
7.42 7.42 $14.00   421 SMALL COMMERCIAL SINGLE-PHASE <24.99 KW
7.42 7.42 $35.00   423 SMALL COMMERCIAL THREE-PHASE  <24.99 KW
2.40 2.40 $36.00 $7.65 431 MEDIUM COMMERCIAL SINGLE-PHASE 25-149.99 KW
2.40 2.40 $36.00 $7.65 433 MEDIUM COMMERCIAL THREE-PHASE  25-149.99 KW
2.34 2.34 $200.00 $10.15 441 LARGE COMMERCIAL SINGLE-PHASE >149.99 KW
2.34 2.34 $200.00 $10.15 443 LARGE COMMERCIAL THREE-PHASE  >149.99 KW
2.34 2.34 $200.00 $8.55 449 LARGE COMMERCIAL PRIMARY         150-999.99 KW
2.34 2.34 $200.00 $10.15 551 LARGE COMM OVER 1000 THREE-PHASE >999.99 KW
2.34 2.34 $200.00 $8.55 552 LARGE COMM OVER 1000 PRIMARY    >999.99 KW
        600 OUTDOOR LIGHTING (Installed prior to 5-1-07)
    $15.00 + PCRF 70 kWh   175 Watt Mercury Vapor Bulb (Commercial Account)
    $14.50 + PCRF 40 kWh   100 Watt High Pressure Sodium Bulb (Commercial Account)
    $17.00 + PCRF 100 kWh   250 Watt High Pressure Sodium Bulb (Commercial Account)
    $35.00 + PCRF 375 kWh   1000 Watt High Pressure Sodium Bulb (Commercial Account)
    $7.00 + PCRF 73 kWh Residential Security Lights (175 Watt Mercury Vapor Bulb)
          OUTDOOR LIGHTING (Installed after 5-1-07)
    $14.50 + PCRF 40 kWh   100 Watt High Pressure Sodium Bulb (Commercial Account)
    $17.00 + PCRF 100 kWh   250 Watt High Pressure Sodium Bulb (Commercial Account)
    $35.00 + PCRF 375 kWh   1000 Watt High Pressure Sodium Bulb (Commercial Account)
    $7.90 + PCRF 40 kWh   100 Watt High Pressure Sodium Bulb
    $11.90 + PCRF 100  kWh 250 Watt High Pressure Sodium Bulb
          Installation with Line Extension                                               $ 75.00
          Installation of Security Light Only                                          $150.00
          Connect Existing Security Light                                               $ 50.00
      100W  HPS   Dark Sky Compliant Installation with Line Extension           $115.00
      100W  HPS   Dark  Sky Compliant Installation of Security Light Only      $190.00
        Shade Installation                                                                      $ 90.00

                                                       Power Cost Recovery Factor

Billing Date PCRF Due Date Cost for 1,000 kWh on Residential Rate / Price per kWh Cost for 1,500 kWh on Residential Rate / Price per kWh Cost for 2,500 kWh on Residential Rate / Price per kWh Security Light Price - 175 Watt Mercury Vapor Bulb
Dec - 09 .029807 12/1/2009 $104.01 / .1040 $148.81 / .0992 $238.42 / .0954 9.18
Nov - 09 .025037 11/1/2009 $ 99.24 / .0992 $141.66 / .0944 $226.49 / .0906 8.83
Oct - 09 .020928 10/1/2009 $ 95.13 / .0951 $138.19 / .0921 $224.32 / .0897 8.53
Sep - 09 .027519 9/1/2009 $101.72 / .1017 $148.08 / .0987 $240.80 / .0963 9.01
Aug - 09 .031265 8/1/2009 $105.47 / .1055 $153.70 / .1025 $250.16 / .1001 9.28
Jul - 09 .030083 7/1/2009 $104.28 / .1043 $151.92 / .1013 $247.21 / .0989 9.20
Jun - 09 .028914 6/1/2009 $103.11 / .1031 $150.17 / .1001 $244.29 / .0977 9.11
May - 09 .015944 5/1/2009 $ 90.14 / .0901 $130.72 / .0871 $211.86 / .0847 8.16
Apr- 09 .016807 4/1/2009 $ 91.01 / .0910 $129.31 / .0862 $205.92 / .0824 8.23
Mar - 09 .018838 3/1/2009 $ 93.04 / .0930 $132.36 / .0882 $211.00 / .0844 8.38
Feb - 09 ..029842 2/1/2009 $104.04 / .1040 $148.86 / .0992 $238.51 / .0954 9.18
Jan - 09 .036831 1/1/2009 $111.03 / .1110 $159.35 / .1062 $255.98 / .1024 9.69
Dec - 08 .035501 12/1/2008 $109.70 / .1097 $157.35 / .1049 $252.65 / .1011 9.59
Nov - 08 .035389 11/1/2008 $109.59 / .1096 $157.18 / .1048 $252.37 / .1009 9.58
Oct - 08 .042758 10/1/2008 $116.96 / .1170 $170.94 / .1140 $278.90 / .1116 10.12
Sep - 08 .051407 9/1/2008 $125.61 / .1256 $183.91 / .1226 $300.52 / .1202 10.75
Aug - 08 .055481 8/1/2008 $129.68 / .1297 $190.02 / .1267 $310.70 / .1243 11.05
Jul - 08 .053667 7/1/2008 $127.87 / .1279 $187.30 / .1249 $306.17 / .1225 10.92
Jun - 08 .053338 6/1/2008 $127.54 / .1275 $186.81 / .1245 $305.35 / .1221 10.89
May - 08 .041833 5/1/2008 $116.03 / .1160 $169.55 / .1130 $276.58 / .1106 10.05
Apr - 08 .035021 4/1/2008 $109.22 / .1092 $156.63 / .1044 $251.45 / .1006 9.56
Mar - 08 .034622 3/1/2008 $108.82 / .1088 $156.03 / .1040 $250.46 / .1002 9.53
Feb - 08 .041227 2/1/2008 $115.43 / .1154 $165.94 / .1106 $266.97 / .1068 10.01
Jan -08 .045132 1/1/2008 $119.33 / .1193 $171.80 / .1145 $276.73 / .1107 10.29
Dec - 07 0.031007 12/1/2007 $105.21 / .1052 $150.61 / .1004 $241.42 / .0966 9.26
Nov - 07 0.036024 11/1/2007 $110.22 / .1102 $158.14 / .1054 $253.96 / .1016 9.63
Oct - 07 0.031321 10/1/2007 $105.52 / .1055 $153.78 / .1025 $250.30 / .1001 9.29
Sep - 07 0.041119 9/1/2007 $115.32 / .1153 $168.48 / .1123 $274.80 / .1099 10.00
Aug - 07 0.046631 8/1/2007 $120.83 / .1208 $176.75 / .1178 $288.58 / .1154 10.40
Jul - 07 0.046276 7/1/2007 $120.48 / .1205 $176.21 / .1175 $287.69 / .1151 10.38
Jun - 07 0.050694 6/1/2007 $124.89 / .1249 $182.84 / .1219 $298.74 / .1195 10.70
May - 07 0.035560 5/1/2007 $109.76 / .1098 $160.14 / .1068 $260.90 / .1044 9.60
Apr - 07 0.030342 4/1/2007 $104.54 / .1045 $149.62 / .0997 $239.76 / .0959 9.21
Mar - 07 0.031593 3/1/2007 $105.79 / .1058 $151.49 / .1010 $242.88 / .0972 9.31
Feb - 07 0.032782 2/1/2007 $106.98 / .1070 $153.27 / .1022 $245.86 / .0983 9.39
Jan - 07 0.027704 1/1/2007 $101.90 / .1019 $145.66 / .0971 $233.16 / .0933 9.02
Dec - 06 0.022928 12/1/2006 $ 97.13  / .0971 $138.49 / .0923 $221.22 / .0885 8.67
Nov - 06 0.017483 11/1/2006 $ 97.68  / .0977 $130.32 / .0869 $207.61 / .0830 8.28
Oct - 06 0.018687 10/1/2006 $ 92.89  / .0929 $134.83 / .0899 $218.72 / .0875 8.36
Sep - 06 0.033391 9/1/2006 $107.59 / .1076 $156.89 / .1046 $255.48 / .1022 9.44
Aug - 06 0.043968 8/1/2006 $118.17 / .1182 $172.85 / .1152 $281.92 / .1128 10.21
Jul - 06 0.050954 7/1/2006 $125.15 / .1252 $183.23 / .1222 $299.39 / .1198 10.72
Jun - 06 0.034568 6/1/2006 $108.77 / .1088 $158.65 / .1058 $258.42 / .1034 9.52
May - 06 0.033876 5/1/2006 $108.08 / .1081 $157.61 / .1051 $256.69 / .1027 9.47
Apr - 06 0.035017 4/1/2006 $109.22 / .1092 $156.63 / .1044 $251.44 / .1006 9.56
Mar - 06 0.039191 3/1/2006 $113.39 / .1134 $162.89 / .1086 $261.88 / .1048 9.86
Feb - 06 0.042029 2/1/2006 $116.23 / .1162 $167.14 / .1114 $268.97 / .1076 10.07
Jan - 06 0.063284 1/1/2006 $137.48 / .1375 $199.03 / .1327 $322.11 / .1288 11.62
Dec - 05 0.045735 12/1/2005 $119.94 / .1199 $172.70 / .1151 $278.24 / .1113 10.34
Nov - 05 0.047597 11/1/2005 $121.80 / .1218 $175.50 / .1170 $282.89 / .1132 10.47
Oct - 05 0.038551 10/1/2005 $112.75 / .1128 $164.63 / .1098 $268.38 / .1074 9.81
Sep - 05 0.035407 9/1/2005 $109.61 / .1096 $159.91 / .1066 $260.52 / .1042 9.58
Aug - 05 0.025763 8/1/2005 $99.96 / .1000 $145.44 / .0970 $236.41 / .0946 8.88
Jul - 05 0.025627 7/1/2005 $99.83 / .0998 $145.24 / .0968 $236.07 / .0944 8.87
Jun - 05 0.022357 6/1/2005 $96.56 / .0966 $140.34 / .0936 $227.89 / .0912 8.63
May - 05 0.021516 5/1/2005 $95.72 / .0957 $139.07 / .0927 $225.79 / .0903 8.57
Apr - 05 0.022385 4/1/2005 $96.59 / .0966 $137.68 / .0918 $219.86 / .0879 8.64
Mar - 05

0.022436

3/1/2005 $96.64 / .0966 $137.75 / .0918 $219.99 / .0880 8.64
Feb - 05 0.022750 2/1/2005 $96.95 / .0970 $138.23 / .0922 $220.78 / .0883 8.66
Jan - 05 0.023424 1/1/2005 $97.62 / .0976 $139.24 / .0928 $222.46 / .0890 8.71
Dec - 04 0.022760 12/1/2004 $96.96 / .0970 $138.24 / .0922 $220.80 / .0883 8.66
Nov - 04 0.021755 11/1/2004 $95.96 / .0960 $136.73 / .0912 $218.29 / .0873 8.59
Oct - 04 0.021799 10/1/2004 $96.00 / .0960 $139.50 / .0930 $226.50 / .0906 8.59
Sep - 04 0.021838 9/1/2004 $96.04 / .0960 $139.56 / .0930 $226.60 / .0906 8.59
Aug - 04 0.020975 8/1/2004 $95.18 / .0952 $138.26 / .0922 $224.44 / .0898 8.53
Jul - 04 0.018856 7/1/2004 $93.06 / .0931 $135.08 / .0901 $219.14 / .0877 8.38
Jun - 04 0.015681 6/1/2004 $89.88 / .0899 $130.32 / .0869 $211.20 / .0845 8.14
May - 04 0.015542 5/1/2004 $89.74 / .0897 $131.11 / .0867 $210.86 / .0843 8.13
Apr - 04 0.015229 4/1/2004 $89.43 / .0894 $126.94 / .0846 $201.97 / .0808 8.11
Mar - 04 0.015772 3/1/2004 $89.97 / .0900 $127.76 / .0852 $203.33 / .0813 8.15
Feb - 04 0.015641 2/1/2004 $89.84 / .0898 $127.56 / .0850 $203.00 / .0812 8.14
Jan - 04 0.013915 1/1/2004 $88.12 / .0881 $124.97 / .0833 $198.69 / .0795 8.02
Dec - 03 0.014186 12/1/2003 $88.39 / .0884 $125.38 / .0836 $199.37 / .0797 8.04
Nov - 03 0.013408 11/1/2003 $87.61 / .0876 $124.21 / .0828 $197.42 / .0790 7.98
Oct - 03 0.012359 10/1/2003 $86.56 / .0866 $125.34 / .0836 $202.90 / .0812 7.90
Sep - 03 0.014239 9/1/2003 $88.44 / .0884 $128.16 / .0854 $207.60 / .0830 8.04
Aug - 03 0.017757 8/1/2003 $91.96 / .0920 $133.44 / .0890 $216.39 / .0866 8.30
Jul - 03 0.017920 7/1/2003 $92.12 / .0921 $133.68 / .0891 $216.80 / .0867 8.31
Jun - 03 0.017054 6/1/2003 $91.25 / .0915 $132.38 / .0883 $214.64 / .0859 8.24
May - 03 0.017248 5/1/2003 $91.45 / .0915 $132.67 / .0884 $215.12 / .0860 8.26
Apr - 03 0.015700 4/1/2003 $89.90 / .0899 $127.65 / .0851 $203.15 / .0813 8.15
Mar - 03 0.010750 3/1/2003 $84.95 / .0850 $120.23 / .0802 $190.78 / .0763 7.78
Feb - 03 0.005810 2/1/2003 $80.01 / .0800 $112.82 / .0752 $178.43 / .0714 7.42
Jan - 03 0.005904 1/1/2003 $80.10 / .0801 $112.96 / .0753 $178.66 / .0715 7.43
Dec - 02 0.006199 12/30/2002 $80.40 / .0804 $113.40 / .0756 $179.40 / .0718 7.45
Nov - 02 0.003553 12/16/2002 $77.75 / .0778 $109.43 / .0730 $172.78 / .0691 7.26
Oct - 02 0.004035 11/15/2002 $78.24 / .0782 $112.85 / .0752 $182.09 / .0728 7.29
Sep - 02 0.003437 10/16/2002 $77.64 / .0776 $111.96 / .0746 $180.59 / .0722 7.25
Aug - 02 0.005399 9/16/2002 $79.60 / .0796 $114.90 / .0766 $185.50 / .0742 7.39
Jul - 02 0.005611 8/15/2002 $79.81 / .0798 $115.22 / .0768 $186.03 / .0744 7.41
Jun - 02 0.005675 7/15/2002 $79.88 / .0799 $115.31 / .0769 $186.19 / .0745 7.41
May - 02 0.005545 6/14/2002 $79.75 / .0798 $115.12 / .0767 $185.86 / .0743 7.40
Apr - 02 0.005326 5/15/2002 $79.53 / .0795 $112.09 / .0747 $177.22 / .0709 7.39
Mar - 02 0.005502 4/15/2002 $79.70 / .0797 $112.35 / .0749 $177.66 / .0711 7.40
Feb - 02 0.005585 3/15/2002 $79.79 / .0798 $112.48 / .0750 $177.86 / .0711 7.41
Jan - 02 0.005904 2/15/2002 $80.10 / .0801 $112.96 / .0753 $178.66 / .0715 7.43
Dec - 01 0.007802 1/15/2002 $82.00 / .0820 $115.80 / .0772 $183.41 / .0734 7.57
Nov - 01 0.003367 12/14/2001 $77.57 / .0776 $109.15  /.0728 $172.32 / .0689 7.25
Oct - 01 0.005017 11/15/2001 $79.22 / .0792 $114.33 / .0762 $184.54 / .0738 7.37
Sep - 01 0.004244 10/15/2001 $78.44 / .0784 $113.17 / .0754 $182.61 / .0730 7.31
Aug - 01 0.006903 9/14/2001 $81.10 / .0811 $117.15 / .0781 $189.26 / .0757 7.50
Jul - 01 0.013439 8/15/2001 $87.64 / .0876 $126.96 / .0846 $205.60 / .0822 7.98
Jun - 01 0.013739 7/16/2001 $87.94 / .0879 $127.41 /.0849 $206.35 / .0825 7.75
May - 01 0.009839 6/15/2001 $84.04 / .0840 $121.56 / .0810 $196.60 / .0786 7.72
Apr - 01 0.007294 5/16/2001 $81.49 / .0815 $115.04 / .0767 $182.14 / .0729 7.53
Mar - 01 0.012923 4/16/2001 $87.12 / .0871 $123.48 / .0823 $196.21 / .0785 7.94
Feb - 01 0.013369 3/16/2001 $87.57 / .0876 $124.15 / .0828 $197.32 / .0789 7.98
Jan - 01 0.014833 2/15/2001 $89.03 / .0890 $126.35 / .0842 $200.98 / .0804 8.08

For a copy of the rate tariff, please contact the office.

McGregor Office

1111 Johnson Dr  -  Po Box 357

McGregor TX  76657

254-840-2871

800-840-2957 (Toll Free)

 

Rosebud Office

128 Main St  -  PO Box 598

Rosebud TX  76570

254-583-7955

877-468-3289 (Toll Free )

 

Home ] About ] Community ] Documents ] Links ] Rates Schedule ] Services ] Site Map ]


Last modified: 01/27/10 - ©2000 All rights reserved