Rates
(How to calculate
your bill)
| SUMMER | WINTER | SERVICE | DEMAND | BILLING | DESCRIPTION |
| 1000/1001 | CHARGE | CHARGE | RATE | ||
| 6.52 | 6.52/5.98 | $9.00 | 111 | RESIDENTIAL SINGLE PHASE | |
| 6.52 | 6.52/5.98 | $26.00 | 113 | RESIDENTIAL THREE PHASE | |
| 7.42 | 7.42 | $14.00 | 421 | SMALL COMMERCIAL SINGLE-PHASE <24.99 KW | |
| 7.42 | 7.42 | $35.00 | 423 | SMALL COMMERCIAL THREE-PHASE <24.99 KW | |
| 2.40 | 2.40 | $36.00 | $7.65 | 431 | MEDIUM COMMERCIAL SINGLE-PHASE 25-149.99 KW |
| 2.40 | 2.40 | $36.00 | $7.65 | 433 | MEDIUM COMMERCIAL THREE-PHASE 25-149.99 KW |
| 2.34 | 2.34 | $200.00 | $10.15 | 441 | LARGE COMMERCIAL SINGLE-PHASE >149.99 KW |
| 2.34 | 2.34 | $200.00 | $10.15 | 443 | LARGE COMMERCIAL THREE-PHASE >149.99 KW |
| 2.34 | 2.34 | $200.00 | $8.55 | 449 | LARGE COMMERCIAL PRIMARY 150-999.99 KW |
| 2.34 | 2.34 | $200.00 | $10.15 | 551 | LARGE COMM OVER 1000 THREE-PHASE >999.99 KW |
| 2.34 | 2.34 | $200.00 | $8.55 | 552 | LARGE COMM OVER 1000 PRIMARY >999.99 KW |
| 600 | OUTDOOR LIGHTING (Installed prior to 5-1-07) | ||||
| $15.00 + PCRF | 70 kWh | 175 Watt Mercury Vapor Bulb (Commercial Account) | |||
| $14.50 + PCRF | 40 kWh | 100 Watt High Pressure Sodium Bulb (Commercial Account) | |||
| $17.00 + PCRF | 100 kWh | 250 Watt High Pressure Sodium Bulb (Commercial Account) | |||
| $35.00 + PCRF | 375 kWh | 1000 Watt High Pressure Sodium Bulb (Commercial Account) | |||
| $7.00 + PCRF | 73 kWh | Residential Security Lights (175 Watt Mercury Vapor Bulb) | |||
| OUTDOOR LIGHTING (Installed after 5-1-07) | |||||
| $14.50 + PCRF | 40 kWh | 100 Watt High Pressure Sodium Bulb (Commercial Account) | |||
| $17.00 + PCRF | 100 kWh | 250 Watt High Pressure Sodium Bulb (Commercial Account) | |||
| $35.00 + PCRF | 375 kWh | 1000 Watt High Pressure Sodium Bulb (Commercial Account) | |||
| $7.90 + PCRF | 40 kWh | 100 Watt High Pressure Sodium Bulb | |||
| $11.90 + PCRF | 100 kWh | 250 Watt High Pressure Sodium Bulb | |||
| Installation with Line Extension $ 75.00 | |||||
| Installation of Security Light Only $150.00 | |||||
| Connect Existing Security Light $ 50.00 | |||||
| 100W HPS | Dark Sky Compliant Installation with Line Extension $115.00 | ||||
| 100W HPS | Dark Sky Compliant Installation of Security Light Only $190.00 | ||||
| Shade Installation $ 90.00 |
Power Cost Recovery Factor
| Billing Date | PCRF | Due Date | Cost for 1,000 kWh on Residential Rate / Price per kWh | Cost for 1,500 kWh on Residential Rate / Price per kWh | Cost for 2,500 kWh on Residential Rate / Price per kWh | Security Light Price - 175 Watt Mercury Vapor Bulb |
| Aug - 08 | 8/1/2008 | |||||
| Jul - 08 | 7/1/2008 | |||||
| Jun - 08 | 6/1/2008 | |||||
| May - 08 | 5/1/2008 | |||||
| Apr - 08 | .035021 | 4/1/2008 | $109.22 / .1092 | $156.63 / .1044 | $251.45 / .1006 | 9.56 |
| Mar - 08 | .034622 | 3/1/2008 | $108.82 / .1088 | $156.03 / .1040 | $250.46 / .1002 | 9.53 |
| Feb - 08 | .041227 | 2/1/2008 | $115.43 / .1154 | $165.94 / .1106 | $266.97 / .1068 | 10.01 |
| Jan -08 | .045132 | 1/1/2008 | $119.33 / .1193 | $171.80 / .1145 | $276.73 / .1107 | 10.29 |
| Dec - 07 | 0.031007 | 12/1/2007 | $105.21 / .1052 | $150.61 / .1004 | $241.42 / .0966 | 9.26 |
| Nov - 07 | 0.036024 | 11/1/2007 | $110.22 / .1102 | $158.14 / .1054 | $253.96 / .1016 | 9.63 |
| Oct - 07 | 0.031321 | 10/1/2007 | $105.52 / .1055 | $153.78 / .1025 | $250.30 / .1001 | 9.29 |
| Sep - 07 | 0.041119 | 9/1/2007 | $115.32 / .1153 | $168.48 / .1123 | $274.80 / .1099 | 10.00 |
| Aug - 07 | 0.046631 | 8/1/2007 | $120.83 / .1208 | $176.75 / .1178 | $288.58 / .1154 | 10.40 |
| Jul - 07 | 0.046276 | 7/1/2007 | $120.48 / .1205 | $176.21 / .1175 | $287.69 / .1151 | 10.38 |
| Jun - 07 | 0.050694 | 6/1/2007 | $124.89 / .1249 | $182.84 / .1219 | $298.74 / .1195 | 10.70 |
| May - 07 | 0.035560 | 5/1/2007 | $109.76 / .1098 | $160.14 / .1068 | $260.90 / .1044 | 9.60 |
| Apr - 07 | 0.030342 | 4/1/2007 | $104.54 / .1045 | $149.62 / .0997 | $239.76 / .0959 | 9.21 |
| Mar - 07 | 0.031593 | 3/1/2007 | $105.79 / .1058 | $151.49 / .1010 | $242.88 / .0972 | 9.31 |
| Feb - 07 | 0.032782 | 2/1/2007 | $106.98 / .1070 | $153.27 / .1022 | $245.86 / .0983 | 9.39 |
| Jan - 07 | 0.027704 | 1/1/2007 | $101.90 / .1019 | $145.66 / .0971 | $233.16 / .0933 | 9.02 |
| Dec - 06 | 0.022928 | 12/1/2006 | $ 97.13 / .0971 | $138.49 / .0923 | $221.22 / .0885 | 8.67 |
| Nov - 06 | 0.017483 | 11/1/2006 | $ 97.68 / .0977 | $130.32 / .0869 | $207.61 / .0830 | 8.28 |
| Oct - 06 | 0.018687 | 10/1/2006 | $ 92.89 / .0929 | $134.83 / .0899 | $218.72 / .0875 | 8.36 |
| Sep - 06 | 0.033391 | 9/1/2006 | $107.59 / .1076 | $156.89 / .1046 | $255.48 / .1022 | 9.44 |
| Aug - 06 | 0.043968 | 8/1/2006 | $118.17 / .1182 | $172.85 / .1152 | $281.92 / .1128 | 10.21 |
| Jul - 06 | 0.050954 | 7/1/2006 | $125.15 / .1252 | $183.23 / .1222 | $299.39 / .1198 | 10.72 |
| Jun - 06 | 0.034568 | 6/1/2006 | $108.77 / .1088 | $158.65 / .1058 | $258.42 / .1034 | 9.52 |
| May - 06 | 0.033876 | 5/1/2006 | $108.08 / .1081 | $157.61 / .1051 | $256.69 / .1027 | 9.47 |
| Apr - 06 | 0.035017 | 4/1/2006 | $109.22 / .1092 | $156.63 / .1044 | $251.44 / .1006 | 9.56 |
| Mar - 06 | 0.039191 | 3/1/2006 | $113.39 / .1134 | $162.89 / .1086 | $261.88 / .1048 | 9.86 |
| Feb - 06 | 0.042029 | 2/1/2006 | $116.23 / .1162 | $167.14 / .1114 | $268.97 / .1076 | 10.07 |
| Jan - 06 | 0.063284 | 1/1/2006 | $137.48 / .1375 | $199.03 / .1327 | $322.11 / .1288 | 11.62 |
| Dec - 05 | 0.045735 | 12/1/2005 | $119.94 / .1199 | $172.70 / .1151 | $278.24 / .1113 | 10.34 |
| Nov - 05 | 0.047597 | 11/1/2005 | $121.80 / .1218 | $175.50 / .1170 | $282.89 / .1132 | 10.47 |
| Oct - 05 | 0.038551 | 10/1/2005 | $112.75 / .1128 | $164.63 / .1098 | $268.38 / .1074 | 9.81 |
| Sep - 05 | 0.035407 | 9/1/2005 | $109.61 / .1096 | $159.91 / .1066 | $260.52 / .1042 | 9.58 |
| Aug - 05 | 0.025763 | 8/1/2005 | $99.96 / .1000 | $145.44 / .0970 | $236.41 / .0946 | 8.88 |
| Jul - 05 | 0.025627 | 7/1/2005 | $99.83 / .0998 | $145.24 / .0968 | $236.07 / .0944 | 8.87 |
| Jun - 05 | 0.022357 | 6/1/2005 | $96.56 / .0966 | $140.34 / .0936 | $227.89 / .0912 | 8.63 |
| May - 05 | 0.021516 | 5/1/2005 | $95.72 / .0957 | $139.07 / .0927 | $225.79 / .0903 | 8.57 |
| Apr - 05 | 0.022385 | 4/1/2005 | $96.59 / .0966 | $137.68 / .0918 | $219.86 / .0879 | 8.64 |
| Mar - 05 |
0.022436 |
3/1/2005 | $96.64 / .0966 | $137.75 / .0918 | $219.99 / .0880 | 8.64 |
| Feb - 05 | 0.022750 | 2/1/2005 | $96.95 / .0970 | $138.23 / .0922 | $220.78 / .0883 | 8.66 |
| Jan - 05 | 0.023424 | 1/1/2005 | $97.62 / .0976 | $139.24 / .0928 | $222.46 / .0890 | 8.71 |
| Dec - 04 | 0.022760 | 12/1/2004 | $96.96 / .0970 | $138.24 / .0922 | $220.80 / .0883 | 8.66 |
| Nov - 04 | 0.021755 | 11/1/2004 | $95.96 / .0960 | $136.73 / .0912 | $218.29 / .0873 | 8.59 |
| Oct - 04 | 0.021799 | 10/1/2004 | $96.00 / .0960 | $139.50 / .0930 | $226.50 / .0906 | 8.59 |
| Sep - 04 | 0.021838 | 9/1/2004 | $96.04 / .0960 | $139.56 / .0930 | $226.60 / .0906 | 8.59 |
| Aug - 04 | 0.020975 | 8/1/2004 | $95.18 / .0952 | $138.26 / .0922 | $224.44 / .0898 | 8.53 |
| Jul - 04 | 0.018856 | 7/1/2004 | $93.06 / .0931 | $135.08 / .0901 | $219.14 / .0877 | 8.38 |
| Jun - 04 | 0.015681 | 6/1/2004 | $89.88 / .0899 | $130.32 / .0869 | $211.20 / .0845 | 8.14 |
| May - 04 | 0.015542 | 5/1/2004 | $89.74 / .0897 | $131.11 / .0867 | $210.86 / .0843 | 8.13 |
| Apr - 04 | 0.015229 | 4/1/2004 | $89.43 / .0894 | $126.94 / .0846 | $201.97 / .0808 | 8.11 |
| Mar - 04 | 0.015772 | 3/1/2004 | $89.97 / .0900 | $127.76 / .0852 | $203.33 / .0813 | 8.15 |
| Feb - 04 | 0.015641 | 2/1/2004 | $89.84 / .0898 | $127.56 / .0850 | $203.00 / .0812 | 8.14 |
| Jan - 04 | 0.013915 | 1/1/2004 | $88.12 / .0881 | $124.97 / .0833 | $198.69 / .0795 | 8.02 |
| Dec - 03 | 0.014186 | 12/1/2003 | $88.39 / .0884 | $125.38 / .0836 | $199.37 / .0797 | 8.04 |
| Nov - 03 | 0.013408 | 11/1/2003 | $87.61 / .0876 | $124.21 / .0828 | $197.42 / .0790 | 7.98 |
| Oct - 03 | 0.012359 | 10/1/2003 | $86.56 / .0866 | $125.34 / .0836 | $202.90 / .0812 | 7.90 |
| Sep - 03 | 0.014239 | 9/1/2003 | $88.44 / .0884 | $128.16 / .0854 | $207.60 / .0830 | 8.04 |
| Aug - 03 | 0.017757 | 8/1/2003 | $91.96 / .0920 | $133.44 / .0890 | $216.39 / .0866 | 8.30 |
| Jul - 03 | 0.017920 | 7/1/2003 | $92.12 / .0921 | $133.68 / .0891 | $216.80 / .0867 | 8.31 |
| Jun - 03 | 0.017054 | 6/1/2003 | $91.25 / .0915 | $132.38 / .0883 | $214.64 / .0859 | 8.24 |
| May - 03 | 0.017248 | 5/1/2003 | $91.45 / .0915 | $132.67 / .0884 | $215.12 / .0860 | 8.26 |
| Apr - 03 | 0.015700 | 4/1/2003 | $89.90 / .0899 | $127.65 / .0851 | $203.15 / .0813 | 8.15 |
| Mar - 03 | 0.010750 | 3/1/2003 | $84.95 / .0850 | $120.23 / .0802 | $190.78 / .0763 | 7.78 |
| Feb - 03 | 0.005810 | 2/1/2003 | $80.01 / .0800 | $112.82 / .0752 | $178.43 / .0714 | 7.42 |
| Jan - 03 | 0.005904 | 1/1/2003 | $80.10 / .0801 | $112.96 / .0753 | $178.66 / .0715 | 7.43 |
| Dec - 02 | 0.006199 | 12/30/2002 | $80.40 / .0804 | $113.40 / .0756 | $179.40 / .0718 | 7.45 |
| Nov - 02 | 0.003553 | 12/16/2002 | $77.75 / .0778 |