Monthly Climatic Summary for Waco
Click on the Month to see daily temperature.
| Date | Average | Date | Average | Date | Average | Date | Average | Date | Average |
| Jan 2012 | Jan 2011 | Jan 2010 | 44.0 | Jan 2009 | 49.1 | Jan 2008 | 45.9 | ||
| Feb 2012 | Feb 2011 | Feb 2010 | 43.7 | Feb 2009 | 56.7 | Feb 2008 | 53.9 | ||
| Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | 60.9 | Mar 2008 | 58.8 | |||
| Apr 2012 | Apr 2011 | Apr 2010 | Apr 2009 | 65.0 | Apr 2008 | 65.8 | |||
| May 2012 | May 2011 | May 2010 | May 2009 | 75.1 | May 2008 | 75.4 | |||
| Jun 2012 | Jun 2011 | Jun 2010 | Jun 2009 | 85.7 | Jun 2008 | 84.0 | |||
| Jul 2012 | Jul 2011 | Jul 2010 | Jul 2009 | 87.6 | Jul 2008 | 86.3 | |||
| Aug 2012 | Aug 2011 | Aug 2010 | Aug 2009 | 87.7 | Aug 2008 | 84.4 | |||
| Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | 77.3 | Sep 2008 | 75.4 | |||
| Oct 2012 | Oct 2011 | Oct 2010 | Oct 2009 | 65.4 | Oct 2008 | 67.1 | |||
| Nov 2012 | Nov 2011 | Nov 2010 | Nov 2009 | 59.5 | Nov 2008 | 58.5 | |||
| Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | 44.2 | Dec 2008 | 48.5 |
| Date | Average | Date | Average | Date | Average | Date | Average | Date | Average |
| Jan 2007 | 43.2 | Jan 2006 | 55.3 | Jan 2005 | 51.3 | Jan 2004 | 50.1 | Jan 2003 | 46.6 |
| Feb 2007 | 50.4 | Feb 2006 | 50.7 | Feb 2005 | 53.5 | Feb 2004 | 47.1 | Feb 2003 | 47.6 |
| Mar 2007 | 63.3 | Mar 2006 | 62.4 | Mar 2005 | 58.0 | Mar 2004 | 62.9 | Mar 2003 | 57.5 |
| Apr 2007 | 62.6 | Apr 2006 | 72.8 | Apr 2005 | 66.1 | Apr 2004 | 66.7 | Apr 2003 | 67.9 |
| May 2007 | 73.5 | May 2006 | 75.8 | May 2005 | 73.4 | May 2004 | 74.9 | May 2003 | 76.4 |
| Jun 2007 | 80.3 | Jun 2006 | 81.9 | Jun 2005 | 82.3 | Jun 2004 | 79.4 | Jun 2003 | 79.6 |
| Jul 2007 | 81.2 | Jul 2006 | 86.5 | Jul 2005 | 85.1 | Jul 2004 | 82.6 | Jul 2003 | 84.9 |
| Aug 2007 | 85.5 | Aug 2006 | 88.8 | Aug 2005 | 84.9 | Aug 2004 | 81.6 | Aug 2003 | 85.0 |
| Sep 2007 | 80.1 | Sep 2006 | 79.2 | Sep 2005 | 82.7 | Sep 2004 | 77.8 | Sep 2003 | 75.6 |
| Oct 2007 | 70.4 | Oct 2006 | 69.2 | Oct 2005 | 68.7 | Oct 2004 | 73.8 | Oct 2003 | 69.2 |
| Nov 2007 | 60.0 | Nov 2006 | 58.1 | Nov 2005 | 61.5 | Nov 2004 | 58.1 | Nov 2003 | 60.7 |
| Dec 2007 | 49.5 | Dec 2006 | 50.6 | Dec 2005 | 48.1 | Dec 2004 | 49.8 | Dec 2003 | 50.7 |
This information was taken from the National Weather Service website. Their website is: http://www.srh.noaa.gov/fwd/?n=actclimo
|
McGregor Office 1111 Johnson Dr - Po Box 357 McGregor TX 76657 254-840-2871 800-840-2957 (Toll Free)
|
Rosebud Office 128 Main St - PO Box 598 Rosebud TX 76570 254-583-7955 877-468-3289 (Toll Free )
|